Loading...
Loading...
এই পরীক্ষায় এই টপিক থেকে ৪টি প্রশ্ন — Bretton Woods, MIGA, SDR (Paper Gold), BRI।
বিকল্প: ক) Netherlands • খ) New York • গ) New Hampshire ✓ • ঘ) New Jersey
| তথ্য | বিবরণ |
|---|---|
| তারিখ | ১-২২ জুলাই ১৯৪৪ |
| স্থান | Mount Washington Hotel, Bretton Woods, New Hampshire, USA |
| অংশগ্রহণকারী | ৪৪টি Allied দেশ |
| উদ্দেশ্য | Post-WWII international monetary order |
| ফলাফল ১ | IMF (International Monetary Fund) |
| ফলাফল ২ | IBRD (now World Bank) |
| Gold Standard | $৩৫ = ১ ounce gold; অন্য মুদ্রা USD-এর সাথে peg |
| End of system | ১৯৭১ Nixon Shock (gold convertibility বাতিল) |
| তথ্য | বিবরণ |
|---|---|
| প্রতিষ্ঠা | ১৯৪৪ (operations 1947) |
| HQ | Washington DC, USA |
| সদস্য (২০২৬) | ১৯০ |
| বর্তমান MD | Kristalina Georgieva (Bulgaria, ২০১৯–) |
| কাজ | Currency stability, BoP support, surveillance |
| Bangladesh & IMF | ১৯৭২ যোগ; ২০২৩-এ $4.7B loan |
বিকল্প: ক) বিশ্বব্যাংক গ্রুপ ✓ • খ) IMF • গ) UNDP • ঘ) AIIB
| Agency | Full Form | Year | কাজ |
|---|---|---|---|
| IBRD | International Bank for Reconstruction & Development | ১৯৪৪ | Middle-income countries-এ loan |
| IDA | International Development Association | ১৯৬০ | Poor countries-এ concessional loan |
| IFC | International Finance Corporation | ১৯৫৬ | Private sector finance |
| MIGA | Multilateral Investment Guarantee Agency | ১৯৮৮ | Political risk insurance |
| ICSID | International Centre for Settlement of Investment Disputes | ১৯৬৬ | Investment dispute resolution |
বিকল্প: ক) WB সুবিধা • খ) SDR ✓ • গ) Gold-backed currency • ঘ) Deficit financing
| তথ্য | বিবরণ |
|---|---|
| প্রতিষ্ঠা | ১৯৬৯ (IMF) |
| Nickname | Paper Gold |
| Nature | International reserve asset (artificial currency) |
| Basket (২০২৬) | USD (43.4%) + EUR (29.3%) + CNY (12.3%) + JPY (7.6%) + GBP (7.4%) |
| ব্যবহার | IMF allocations, member country reserves |
| Bangladesh allocation (২০২১ COVID) | ~$1.5B |
| Currency | Share |
|---|---|
| US Dollar | ~58% |
| Euro | ~20% |
| Chinese Yuan | ~3% |
| Japanese Yen | ~5% |
| British Pound | ~5% |
বিকল্প: ক) Int'l currency • খ) Naval expansion • গ) Global development financing • ঘ) বাণিজ্য + অবকাঠামো নেটওয়ার্ক ✓
| তথ্য | বিবরণ |
|---|---|
| ঘোষণা | ২০১৩ (Xi Jinping, Kazakhstan + Indonesia speeches) |
| পূর্ব নাম | One Belt One Road (OBOR) |
| দুটি অংশ | (১) Silk Road Economic Belt (land) (২) 21st-Century Maritime Silk Road (sea) |
| অংশগ্রহণকারী | ১৫০+ দেশ ও ৩২+ আন্তর্জাতিক সংস্থা |
| Investment | ~$1+ trillion (estimates vary) |
| Key institutions | AIIB, Silk Road Fund, NDB |
| সমালোচনা | 'Debt trap diplomacy' (Sri Lanka Hambantota, Pakistan Gwadar) |
| Initiative | Lead | Region |
|---|---|---|
| BRI | China | Global |
| Build Back Better World (B3W) | G7 (২০২১) | Global |
| Global Gateway | EU (২০২১) | Global; $300B |
| PGII (Partnership for Global Infrastructure & Investment) | G7 (২০২২) | Global; $600B |
| IMEC (India-Middle East-Europe Corridor) | India-Saudi-EU (২০২৩) | West |
| Blue Dot Network | US-Japan-Australia | Indo-Pacific |
| Concept | বিবরণ |
|---|---|
| GDP | Domestic production |
| GNI/GNP | National production (incl. abroad) |
| PPP (Purchasing Power Parity) | Real purchasing comparison |
| Inflation | Price level rising |
| Deflation | Price level falling |
| Stagflation | Recession + inflation |
| Recession | 2 consecutive quarters of GDP decline |
| Depression | Severe, prolonged recession |
| Quantitative Easing (QE) | Central bank money printing |
| Tapering | QE reduction |
বিশ্ব অর্থনীতি, মুদ্রা ও বাণিজ্য — মূল লেকচার শিট — Bretton Woods system বিস্তারিত, IMF ও WB-এর সম্পূর্ণ structure, SDR-এর mechanics, বিশ্ব GDP rankings, major economic crises (1929 Great Depression, 2008 Subprime, COVID, 2022 Inflation), reserve currencies, ডি-dollarization debate, BRI ও alternatives, regional trade blocs (EU, USMCA, AfCFTA, RCEP, CPTPP), এবং cryptocurrency ও CBDC।