Loading...
Loading...
এই পরীক্ষায় এই টপিক থেকে ১টি প্রশ্ন।
বিকল্প: (ক) শুধুমাত্র লোকাল স্টোরেজ • (খ) ভার্চুয়াল কম্পিউটিং রিসোর্সেস ✓ • (গ) শুধুমাত্র ভার্চুয়াল স্টোরেজ • (ঘ) উপরের সবগুলো
এই প্রশ্নটি logically inconsistent। বিকল্প ক বলে 'শুধুমাত্র লোকাল স্টোরেজ' — যা ক্লাউডের বিপরীত। তাই ঘ ('উপরের সবগুলো') হলে ক অন্তর্ভুক্ত হয়, যা স্ব-বিরোধী। সবচেয়ে সঠিক ও যুক্তিযুক্ত উত্তর: খ — ভার্চুয়াল কম্পিউটিং রিসোর্সেস।
Cloud Computing = Internet (cloud)-এর মাধ্যমে on-demand virtual computing resources সরবরাহ — storage, compute, networking, software, database — যা pay-as-you-use ভিত্তিতে ব্যবহার করা যায়।
| Model | Full Form | কী দেয়? | উদাহরণ |
|---|---|---|---|
| IaaS | Infrastructure as a Service | Virtual machines, storage, networking | AWS EC2, Google Compute, Azure VMs |
| PaaS | Platform as a Service | Development platform, runtime | Google App Engine, Heroku, AWS Elastic Beanstalk |
| SaaS | Software as a Service | Ready-to-use applications | Gmail, Office 365, Salesforce, Dropbox |
| FaaS | Function as a Service (Serverless) | Event-driven function execution | AWS Lambda, Azure Functions |
| DBaaS | Database as a Service | Managed databases | Amazon RDS, Google Cloud SQL |
| STaaS | Storage as a Service | Cloud storage | AWS S3, Google Cloud Storage |
SaaS (you use only)
↑
PaaS (you code only)
↑
IaaS (you manage OS+app)
↑
On-Premises (you manage everything)
| Model | বিবরণ | উদাহরণ |
|---|---|---|
| Public Cloud | Open to everyone | AWS, Azure, Google Cloud, IBM Cloud |
| Private Cloud | One organization only | OpenStack, VMware vCloud |
| Hybrid Cloud | Mix of public + private | AWS Outposts, Azure Stack |
| Community Cloud | Shared by similar organizations | Government cloud, healthcare cloud |
| Multi-Cloud | একাধিক public cloud provider | Using AWS + Azure together |
| Provider | Market % | Owner |
|---|---|---|
| Amazon Web Services (AWS) | ~31% | Amazon |
| Microsoft Azure | ~25% | Microsoft |
| Google Cloud Platform (GCP) | ~11% | Google/Alphabet |
| Alibaba Cloud | ~4% | Alibaba (China) |
| Oracle Cloud | ~2% | Oracle |
| IBM Cloud | ~2% | IBM |
| Service | Function |
|---|---|
| EC2 | Virtual servers (IaaS) |
| S3 | Object storage (STaaS) |
| Lambda | Serverless functions (FaaS) |
| RDS | Managed relational databases (DBaaS) |
| DynamoDB | NoSQL database |
| CloudFront | CDN (Content Delivery Network) |
| Route 53 | DNS service |
| IAM | Identity and Access Management |
| VPC | Virtual Private Cloud |
| SQS / SNS | Message queue / Notification |
| Benefit | বিবরণ |
|---|---|
| Scalability | চাহিদা অনুসারে resources বাড়ানো-কমানো |
| Pay-as-you-go | যতটুকু ব্যবহার ততটুকু খরচ |
| Reliability | Redundancy, backup, high availability |
| Accessibility | যেকোনো জায়গা থেকে access |
| No CapEx | Hardware কেনার খরচ নেই (OpEx model) |
| Auto-updates | Provider maintains infrastructure |
| Disaster Recovery | Multi-region backup |
| Cloud | Edge |
|---|---|
| Centralized data centers | Distributed at network edge |
| Higher latency | Ultra-low latency |
| More compute power | Limited compute |
| Bandwidth-heavy | Bandwidth-efficient |
| Best for: heavy processing | Best for: real-time apps, IoT |
ক্লাউড কম্পিউটিং — মূল লেকচার শিট — Cloud-এর সম্পূর্ণ history ও evolution, ৫টি cloud characteristics (NIST), সব service models (IaaS/PaaS/SaaS/FaaS/DBaaS) ও deployment models, AWS/Azure/GCP-এর key services tour, virtualization technology (VM, Container, Docker, Kubernetes), Edge ও Fog computing, ও cloud security best practices।