Loading...
Loading...
এই পরীক্ষায় এই টপিক থেকে ১টি প্রশ্ন।
বিকল্প: (ক) তাপ বিকিরণ ও পরিবহন • (খ) ইনফ্রারেড বিকিরণ • (গ) পানির ইভাকশন হিটিং • (ঘ) ঘর্ষণের কারণে ডাই-ইলেকট্রিক হিটিং ✓
মাইক্রোওয়েভ (~২.৪৫ GHz) → খাদ্যের water molecules দ্রুত rotate/oscillate → molecular friction → তাপ (Dielectric Heating)।
| পদ্ধতি | উদাহরণ | নীতি |
|---|---|---|
| Conduction | পাত্রে রান্না | molecule-to-molecule direct heat |
| Convection | oven baking, boiling water | fluid (air/water) circulation |
| Radiation | sun, grill, IR heater | electromagnetic wave |
| Induction | induction cooktop | electromagnetic induction → eddy currents |
| Dielectric | microwave oven | polar molecule rotation |
| Band | Wavelength | উদাহরণ ব্যবহার |
|---|---|---|
| Gamma rays | < 0.01 nm | cancer treatment, sterilization |
| X-rays | 0.01–10 nm | medical imaging |
| UV | 10–400 nm | sterilization, Vitamin D synthesis |
| Visible light | 400–700 nm | human eye |
| Infrared | 700 nm – 1 mm | thermal imaging, TV remote |
| Microwave | 1 mm – 1 m | oven, radar, Wi-Fi, cellular |
| Radio waves | > 1 m | broadcasting, communication |
| তথ্য | মান |
|---|---|
| Speed of sound (air, 20°C) | ~৩৪৩ m/s |
| Speed of sound (water) | ~১৪৮২ m/s |
| Speed of sound (steel) | ~৫১২০ m/s |
| Audible frequency (human) | ২০ Hz – ২০ kHz |
| Infrasound | < ২০ Hz |
| Ultrasound | > ২০ kHz |
| Sound intensity unit | Decibel (dB) |
| তথ্য | মান |
|---|---|
| Speed of light (vacuum) | ৩ × ১০⁸ m/s |
| Speed of light (water) | ~২.২৫ × ১০⁸ m/s |
| Visible wavelength range | ৪০০–৭০০ nm |
| Color order (VIBGYOR) | Violet (smallest) → Red (largest) |
| Refractive index of water | ১.৩৩ |
| Refractive index of glass | ~১.৫ |
| ধারণা | বিবরণ |
|---|---|
| Temperature scales | Celsius, Fahrenheit, Kelvin |
| °C → °F | (°C × 9/5) + 32 |
| °C → K | °C + 273.15 |
| Absolute zero | 0 K = –273.15°C |
| Specific heat (water) | ৪.১৮৬ J/g·°C (high) |
| Latent heat of fusion (ice) | ৩৩৪ J/g |
| Latent heat of vaporization (water) | ২২৬০ J/g |
শব্দ, আলো ও তাপ — মূল লেকচার শিট — শব্দের প্রকৃতি (longitudinal wave, Doppler effect), শব্দের গতি বিভিন্ন মাধ্যমে, ultrasonography ও SONAR; আলোর প্রতিফলন/প্রতিসরণ/বিচ্ছুরণ/অপবর্তন, লেন্স ও আয়না, color theory; তাপ ও তাপমাত্রা পার্থক্য, calorimetry, latent heat, heat transfer (Conduction/Convection/Radiation/Dielectric/Induction), Electromagnetic Spectrum-এর পূর্ণাঙ্গ আলোচনা।